Description
TECHNICAL SPECIFICATIONS
GENERAL DATA | |
Housing Material | Aircraft Grade Aluminium |
Color | Black |
Weight | 290 g (w/o battery) (10.2 oz) |
Dimensions (WxLxH) | 45x110x74 mm (1.77×4.33×2.91)” |
Weapon Mount | MIL-STD 1913, STANAG 4694 |
Vertical & Horizontal Zeroing | Yes |
On/Off Switch | Rotary Switch/Integrated Buttons |
Battery | 1 x 18500 Lithium-Ion Battery |
ADVANCED FEATURES
Training Mode | Yes |
OFF Mode Vibration Warning | Yes |
VISIBLE LASER DESIGNATOR
Output Power | < 5 mW |
Laser Diameter | 0.5 mRad |
Wavelength | 532 nm |
Class | Class 3A |
IR LASER DESIGNATOR
Output Power High | 50 mW |
Output Power Low | < 5 mW |
Laser Diameter | 0.5 mRad |
Wavelength | 850 nm |
Class | Class 3B |
IR LASER ILLUMINATOR
Output Power High | 50 mW |
Output Power Low | < 10 mW |
Laser Diameter | 100 mRad |
Wavelength | 850 nm |
Class | Class 3B |
VISIBLE ILLUMINATOR
Output Power | 500 Lumens |
ENVIRONMENTAL DATA
Operating Temperature Range | -35°C to +55°C |
Storage Temperature Range | -45°C to +65°C |
Immersion | 10 m |