Description
TECHNICAL SPECIFICATIONS
MECHANICAL DATA | |
Housing Material | Aluminium Body / Shock Absorbing Rubber Armour |
Color | FDE |
Weight | 1250 g (w/o accessories) (44.1 oz) |
Dimensions (WxLxH) | 85x290x140 mm (3.35×11.42×5.51)” |
Tripod Connection | 1/4” |
Filter Connection | M60x0.75 |
OPTICAL DATA
Magnification | 15 – 45x |
Objective Lens Diameter | 60 mm |
Diopter | -3, +3 dpt |
Field Of View (m/1000m) | 59 – 20 m |
Exit Pupil | 4.2 – 1.3 mm |
Eye Relief | 27 mm |
Focus Distance | 12 m – ∞ |
Available Reticles | EMR |
ENVIRONMENTAL DATA
Operating Temperature Range | -40°C to +55°C |
Storage Temperature Range | -45°C to +65°C |
Immersion | 1 m / 30 mins |