Description
TECHNICAL SPECIFICATIONS
GENERAL DATA | |
Housing Material | Aircraft Grade Aluminium |
Color | Black |
Weight | 290 g (w/o battery) (10.2 oz |
Dimensions (WxLxH) | 45x131x74 mm (1.77×5.16×2.91)” |
Weapon Mount | MIL-STD 1913, STANAG 4694 |
Vertical & Horizontal Zeroing | Yes |
Battery | 1 x 18500 Lithium-Ion Battery |
advanced features
Training Mode | Yes |
OFF Mode Vibration Warning | Yes |
Eye Protection Sensor* | Yes (*Optional) |
LASER SPECIFICATIONS
Output Power High | 300 mW (Class 3B) |
Output Power Low | 25 mW (Class 3B) |
Training Mode | < 1 mW (Class 1) |
Laser Diameter | 1-100 mRad |
Wavelength | 850 nm |
ENVIRONMENTAL DATA
Operating Temperature Range | -35°C to +55°C |
Storage Temperature Range | -45°C to +65°C |
Immersion | 10 m |